Customer Service 1 (888) 261-2693
Advanced Search

Our "Big Cheap Tech" Idea Is Working

By Amber Lee Mason and Brian Hunt, DailyWealth Trader
Monday, September 24, 2012

If you own Big Cheap Tech, you're making money... and the trend is now your friend.
 
For nearly two years, we've encouraged readers to get interested in "Big Cheap Tech." And last month, we noted these stocks had recovered from the market's spring drop and were "breaking out" to new highs.  
 
The trend here is UP... and it's not too late to buy.
 
When we say "Big Cheap Tech," we're talking about America's leaders in tech-related industries, like software, Internet infrastructure, and personal electronics.
 
As we've mentioned many times, most of these "dominators" (like Microsoft, Cisco, and Apple) are cheap relative to their annual cash flows. Plus, these blue chips have huge cash piles on their balance sheets.
 
And investors are catching on... 
 
A good way to gauge this sector is with popular tech fund QQQ. This fund has large weightings in these dominant companies... like the names above, along with Google, Oracle, and Amazon.  
 
Like most assets, QQQ enjoyed a big rally to start the year. It declined during the spring... and spent several months "digesting" its loss. But as you can see from the chart below, QQQ followed its August "breakout" with another step higher.
 
 
Although the broad market is due for a short-term decline, the government's "easy money" stimulus efforts will likely continue to drive stock prices higher over the long term. And owning these cheap, dominant businesses remains a good way to ride this trend higher.  
 
Stay long Big Cheap Tech.
 
– Amber Lee Mason and Brian Hunt




Further Reading:

Back in June, Steve Sjuggerud showed DailyWealth readers how to get shares of Cisco – and other dirt-cheap Big Tech companies – for free. Readers who took his advice are looking at 20% gains on this group of stocks in less than four months. Get the full story here.

In The Daily Crux
Market Notes
Big gold miner fund GDX surges to its highest level since early March.
 
Giant drug companies are in a long-term uptrend... Pfizer, Merck, Novartis, Sanofi, and Eli Lilly all touch fresh 52-week highs.
 
Homebuilder boom continues... fresh multiyear highs for Lennar, DR Horton, PulteGroup, and Toll Brothers.
 
Silver Wheaton rockets 53% in just three months.
Market Watch
Symbol Price
Change
52-Wk
S&P 500 1460.15 -0.01% +25.15%
Oil (USO) 34.49 -0.06% +4.77%
Gold (GLD) 171.96 +0.29% -0.94%
Silver (SLV) 33.48 -0.30% -13.17%
U.S. Dollar 79.15 -0.30% +1.14%
Euro 1.30 +0.28% -4.19%
Volatility (^VIX) 13.98 -0.64% -62.54%
Gold Stocks (^HUI) 525.47 +0.64% -14.05%
10-Year Yield 1.76 -1.12% -6.38%

World ETFs
Symbol Price
Change
52-Wk
USA (SPY) 145.87 -0.04% +27.75%
Singapore (EWS) 13.63 +0.22% +24.26%
S. Korea (EWY) 59.52 -0.03% +19.99%
S. Africa (EZA) 67.34 -0.19% +15.28%
Taiwan (EWT) 13.53 +0.07% +12.03%
Canada (EWC) 28.88 -0.35% +9.04%
Lat.America (ILF) 43.60 -0.43% +8.50%
China (FXI) 34.75 +0.67% +6.03%
Japan (EWJ) 9.36 +0.54% +1.10%
Russia (TRF) 15.65 -0.25% -5.27%
Israel (ISL) 12.33 +0.57% -6.16%
India (IFN) 22.50 +1.49% -7.53%

Sector ETFs
Symbol Price
Change
52-Wk
Construction (PKB) 16.27 +1.56% +58.29%
Media (PBS) 16.82 +0.70% +36.68%
Financials (IYF) 59.39 -0.37% +34.72%
Insurance (PIC) 16.98 +0.55% +33.23%
Consumer Svcs (IYC) 87.74 -0.08% +32.62%
Retail (PMR) 25.65 -0.37% +31.12%
Health Care (IYH) 85.28 +0.51% +30.40%
Biotech (PBE) 24.60 +0.74% +30.02%
Real Estate (IYR) 65.80 -0.02% +29.62%
Industrials (IYJ) 71.73 -0.14% +28.36%
Water (PHO) 19.64 +0.35% +28.34%
Telecom (IYZ) 26.13 +1.16% +28.29%
Big Tech (QQQQ) 70.15 +0.03% +28.03%
Defense (PPA) 20.11 +0.15% +23.92%
Software (PSJ) 28.08 +0.61% +23.81%
Transportation (IYT) 87.68 -1.11% +15.10%
Basic Mat (IYM) 69.73 -0.66% +12.94%
Semis (PSI) 14.54 +0.00% +11.01%
Utilities (XLU) 36.03 +0.06% +10.44%
Oil Service (OIH) 42.03 +0.48% 0.00%
Big Pharma (PPH) 41.10 +0.44% 0.00%
Nanotech (PXN) 6.55 +1.17% -0.89%
Alt. Energy (PBW) 4.35 -0.53% -25.40%

Recent Articles