Customer Service 1 (888) 261-2693
Advanced Search

This Sector Is Offering Up Some Bargains... Get Ready to Buy

By Jeff Clark
Tuesday, September 11, 2012

China bears, watch out. There's been a bull sighting in the streets of Shanghai.
 
We've been bearish on Chinese stocks for most of the past two-and-a-half years. During that time, the Shanghai Stock Exchange Composite Index (the SSEC) has fallen 37%. And there really hasn't been any reason to change our bearish stance. Heck, we even reiterated our dislike for Chinese stocks just three months ago.
 
But after last week's action, it may be time to turn bullish. Take a look...
 
 SSEC Breaks Out of a Falling Wedge Pattern
 
The SSEC just busted out to the upside of a several-months-long falling-wedge pattern. As we've seen many times before, these sorts of breakouts often signal important intermediate-term trend changes – especially when there's positive divergence on the MACD momentum indicator (the bottom part of the chart).
 
Typically, when a chart breaks out of this pattern, it explodes higher toward resistance – which is around 2,170 in this case – and then comes back down and retests the former resistance line of the wedge. That's when bulls get their chance to buy.
 
(Of course, we all know China's economy is slowing. But studies show there is no correlation between GDP growth and stock returns. And when you buy cheap, beaten-up stocks, you can make money no matter what a country's financial condition. For instance, Greek stocks are up 40% since June... And we know what a mess that country is in.)
 
Being short Chinese stocks has been a profitable strategy for the past couple years. But now, it looks like the long-term bear market is ending...
 
Traders should cover their bearish China bets now... or at least tighten up the stops on any profitable short sales. Then, if the SSEC drifts back down and retests its breakout level around 2,070, aggressive traders can start buying China. With the index down almost 40% from its high, there's bound to be a few good bargains.
 
Best regards and good trading, 
 
Jeff Clark




Further Reading:

Back in June, Jeff was bearish on Chinese stocks… and told readers there was more downside ahead. He was right. They dropped 8% over the next three months. Read his prediction here: Another Sign of Trouble for China's Stock Market.

In The Daily Crux
Market Notes
Silver is the best-performing major asset over the past month... up a whopping 20%.  
 
Generic drugmaker Watson Pharmaceuticals breaks out... shares hit a new all-time high.  
 
Bank stocks are in an uptrend... bank fund KBE touches a fresh four-month high.
 
Biotech giants Amgen, Biogen, and Gilead are up 30%-plus so far in 2012.
Market Watch
Symbol Price
Change
52-Wk
S&P 500 1429.08 -0.61% +23.81%
Oil (USO) 35.85 -0.08% +5.91%
Gold (GLD) 167.29 -0.68% -7.42%
Silver (SLV) 32.29 -1.07% -20.31%
U.S. Dollar 80.40 +0.30% +5.47%
Euro 1.28 -0.10% -6.23%
Volatility (^VIX) 16.28 +13.21% -57.74%
Gold Stocks (^HUI) 475.04 -1.73% -24.40%
10-Year Yield 1.68 +1.20% -12.04%

World ETFs
Symbol Price
Change
52-Wk
USA (SPY) 143.51 -0.57% +26.43%
Singapore (EWS) 13.19 -0.53% +11.66%
S. Korea (EWY) 56.83 -1.49% +9.72%
S. Africa (EZA) 66.63 -1.43% +4.93%
Canada (EWC) 28.43 -0.39% +2.21%
Taiwan (EWT) 12.82 -0.16% +2.10%
Japan (EWJ) 9.07 +0.00% +0.41%
Lat.America (ILF) 42.37 -1.65% -0.24%
Israel (ISL) 12.23 +1.92% -5.25%
China (FXI) 33.06 -1.78% -5.52%
Russia (TRF) 15.15 -0.13% -13.92%
India (IFN) 21.77 -1.00% -14.24%

Sector ETFs
Symbol Price
Change
52-Wk
Construction (PKB) 15.22 +0.33% +44.86%
Retail (PMR) 25.73 +0.47% +34.83%
Consumer Svcs (IYC) 86.12 -0.30% +33.95%
Media (PBS) 16.26 -0.43% +33.59%
Software (PSJ) 27.70 -0.07% +30.78%
Big Tech (QQQQ) 68.54 -1.28% +30.13%
Financials (IYF) 58.33 -0.70% +29.37%
Health Care (IYH) 83.10 -0.28% +28.42%
Industrials (IYJ) 70.83 -0.55% +26.77%
Real Estate (IYR) 66.13 -0.65% +25.81%
Insurance (PIC) 16.70 +0.24% +25.44%
Biotech (PBE) 23.65 -0.67% +25.33%
Water (PHO) 19.38 +0.00% +23.29%
Defense (PPA) 19.98 -0.70% +23.20%
Telecom (IYZ) 24.82 +0.08% +20.94%
Semis (PSI) 14.93 -0.40% +17.84%
Transportation (IYT) 91.12 +0.44% +17.24%
Utilities (XLU) 36.58 -0.11% +14.99%
Basic Mat (IYM) 68.35 -0.23% +5.10%
Oil Service (OIH) 40.93 -0.85% 0.00%
Big Pharma (PPH) 40.46 -0.44% 0.00%
Nanotech (PXN) 6.35 +0.00% -4.82%
Alt. Energy (PBW) 4.23 -0.24% -32.37%

Recent Articles