Customer Service 1 (888) 261-2693
Advanced Search

This Indicator Just Flashed a Rare "Double Sell" Signal

By Jeff Clark
Thursday, July 5, 2012

 
The McClellan Oscillator, a momentum indicator that helps point out overbought and oversold conditions, had reached a level that had often preceded sharp declines in the past.  
 
So it seemed like a good time to cash in on the recent rally and place a small bet on the downside.
 
Stocks sold off immediately... And nimble short-sellers could have earned a fast profit... 
 
Stocks started rallying again last week, though. And now, the S&P 500 is trading even higher than when the Oscillator first flashed "sell." The McClellan Oscillator is higher, too. So the warning signs are out again, and we have a rare "double sell" signal. Take a look...  
 
 
 
A double sell signal occurs when the Oscillator rallies above 80, sells off some, and rallies back above 80 without first reaching oversold levels. The blue circles on the chart show when this has happened over the past year.  
 
Each double sell signal was followed by a sharp decline in stock prices. The S&P 500 fell 17% after the double sell signal last July. It fell 9% following the signal in October.
 
Another interesting development is the Oscillator closed above its upper Bollinger Band on Tuesday. Bollinger Bands measure overbought and oversold conditions by illustrating the most probable trading range for a stock or an indicator. A move outside of the bands indicates an extreme move – one that is likely to correct the other way.  
 
So we now have a unique situation where the McClellan Oscillator has made such an extreme move that it is trading outside the range of another measure of extreme conditions.  
 
This happened most recently last July. So once again, we're seeing a lot of similarities between how stocks are trading this year compared to 2011. If this continues, the next few weeks could get ugly.
 
Best regards and good trading, 
 
Jeff Clark 




Further Reading:

In May, Jeff used the McClellan Oscillator to lead Growth Stock Wire readers to a quick profit. And last month, it warned of a market selloff just before the S&P 500 pulled back 3.1% in four days.
 
As the price of one "canary in a coal mine" moves higher, Jeff says you can count on most other commodities to do the same. "That's going to hurt your wallet," he writes. Get the full story here.

In The Daily Crux
Market Notes
Investors are getting complacent again... "fear index" VIX touches its lowest level in more than two months.
 
Natural gas engine-maker Westport soars 70% in the past month.  
 
Crude oil is the worst-performing major commodity in 2012... down 12% despite rallying last week.  
 
Real estate recovery continues... big REIT funds IYR and VNQ touch their highest levels since the 2008 crisis began.
Market Watch
Symbol Price
Change
52-Wk
S&P 500 1374.02 +0.62% +2.56%
Oil (USO) 32.93 +4.77% -11.36%
Gold (GLD) 157.46 +1.53% +8.65%
Silver (SLV) 27.49 +2.84% -16.70%
U.S. Dollar 81.78 -0.01% +9.96%
Euro 1.25 -0.84% -14.00%
Volatility (^VIX) 16.66 -0.83% +4.98%
Gold Stocks (^HUI) 442.73 +3.60% -13.72%
10-Year Yield 1.63 +3.16% -49.06%

World ETFs
Symbol Price
Change
52-Wk
USA (SPY) 137.41 +0.66% +4.79%
Singapore (EWS) 12.62 +1.86% -5.38%
S. Africa (EZA) 65.16 +1.83% -5.91%
Japan (EWJ) 9.50 +1.28% -7.73%
Canada (EWC) 26.60 +2.50% -14.74%
Taiwan (EWT) 12.47 +1.96% -15.46%
S. Korea (EWY) 55.35 +2.05% -15.59%
Lat.America (ILF) 42.41 +1.61% -16.42%
China (FXI) 34.20 +1.63% -18.86%
Israel (ISL) 12.45 +0.00% -22.67%
India (IFN) 20.72 +1.82% -29.13%
Russia (TRF) 14.13 +2.10% -34.97%

Sector ETFs
Symbol Price
Change
52-Wk
Retail (PMR) 24.62 +0.70% +15.24%
Big Tech (QQQQ) 64.89 +0.84% +13.14%
Utilities (XLU) 37.13 -0.24% +12.99%
Consumer Svcs (IYC) 81.66 -0.04% +11.35%
Real Estate (IYR) 64.98 +0.56% +10.03%
Health Care (IYH) 79.75 -0.14% +8.66%
Biotech (PBE) 24.10 +0.84% +6.40%
Construction (PKB) 14.01 +1.37% +4.86%
Software (PSJ) 26.96 +1.16% +0.30%
Oil Service (OIH) 37.06 +3.81% 0.00%
Big Pharma (PPH) 39.13 +0.31% 0.00%
Financials (IYF) 55.99 +0.57% -0.53%
Media (PBS) 14.98 +0.27% -1.85%
Industrials (IYJ) 68.36 +0.96% -2.69%
Insurance (PIC) 15.89 -0.06% -2.70%
Water (PHO) 18.58 +1.75% -4.60%
Transportation (IYT) 93.82 +0.63% -4.94%
Telecom (IYZ) 22.98 +0.52% -6.34%
Defense (PPA) 19.12 +0.95% -6.48%
Semis (PSI) 14.70 +1.31% -14.01%
Basic Mat (IYM) 65.69 +1.97% -15.92%
Nanotech (PXN) 6.78 +2.73% -21.45%
Alt. Energy (PBW) 4.57 +1.11% -47.19%

Recent Articles